




























Property Attributes
- MLS#OC21031907
- TypeRentals
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92083
- StyleSingle Family Residence
- Price$ 11,500
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3490
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Hannah Argenal with Sentry Residential.
Data Source:
CRMLS
Property Description
Gorgeous and Spacious Furnished Rental and Wedding Event center. Paradise Palms Retreat feels like your personal resort with sleeping for 16 plus with 7 bedrooms, parking for 14 cars, gourmet kitchen, large living and dining areas, a tropical paradise in the incredible backyard with custom fire pit, detached game room and outdoor kitchen, plus additional 3500sf outdoor entertaining and event area with event lighting. Pets allowed with paid fee only. Contact direct for Wedding inquiry.
Price History | |
---|---|
2/17/2021 | Listed $11,500 |
General Features
Appliances | Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Biking, Horse Trails, Park, Rural, Sidewalks |
Cooling | Wall/Window Unit(s) |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | San Marcos Unified |
Interior Features | Beamed Ceilings, Balcony, Chair Rail, Ceiling Fan(s), Multiple Staircases |
Levels | Three Or More, Multi/Split |
MLS Area | 92083 - Vista |
Pets Allowed | Dogs OK |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Kitchen, Guest Quarters, Game Room, Bonus Room |
Sewer | Sewer Tap Paid |
Structure Type | House |
Total Units | 1 |
View | None, Trees/Woods |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 3490 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.44 |
Lot Size Area | 19166 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19166 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Game Room | ||||
Guest Quarters | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool