















































Property Attributes
- MLS#OC21055822
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleCraftsman
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2971
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Carol Kemp with Carol Kemp, Broker.
Data Source:
CRMLS
Property Description
BEAUTIFUL ARROWOOD-SAYBROOK Upgraded 4+ 2 3/4 bath, 3-car garage, 2971 SQ. FT. ON 7406 SQ. FT. LOT Built in 2015! Floor plan offers OPEN DESIGN KITCHEN, abundant cabinets w/ GRANITE COUNTERTOPS & large sit at ISLAND open to SEPARATE EATING AREA and FAMILY ROOM w/ cozy fireplace! WOOD FLOORS Downstairs and PLANTATION SHUTTERS throughout the home, ground floor boasts MAIN FLOOR BEDROOM, 3/4 bath & OFFICE/FLEX room (could be office/bedroom) and generously sized separate DINING ROOM with dramatic CATHEDRAL CEILINGS! Finished storage closet under staircase! Separate Laundry Room w/ deep sink and many cabinets as you enter from garage w/ direct access. Upstairs LARGE LOFT w/window seat, WALK IN Linen Closet and 2 generous sized bedrooms, both w/walk in closets! Upstairs bath w/ 2 sinks and tub/shower combo! Master Bedroom is large w/ HUGE WALK IN CLOSET, Master Bath w/ separate DEEP BATHTUB and separate Shower w/tile accented w/ mosaic glass tile/stone trim and 2 sinks! Beautiful back yard w/ Fruit Trees & Tropical Landscape, Garden Bed and Kids Play Set (conveys) UPGRADES: ARTIFICIAL TURF-front & back, WATER SOFTENER w/REV. OSMOSIS in Kitchen, 220v on Patio for spa, PAVERS, SUSPENDED GARAGE SHELVING, CEILING FANS THROUGHOUT, LARGE ALUMINUM PATIO COVER, NEW H20 HEATER. PLANTATION SHUTTERS, DOWNSTAIRS WOOD FLOORS! COMMUNITY POOL, PUBLIC GOLF COURSE & TRAILS!
Price History | |
---|---|
3/19/2021 | Listed $889,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Softener, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer |
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Outdoor Cooking Area, Picnic Area, Playground, Pool, Trail(s) |
Association Name | Saybrook @ Arrowood |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Golf, Hiking, Street Lights, Sidewalks, Park, Pool |
Construction Materials | Brick, Drywall, HardiPlank Type |
Cooling | Central Air |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 117 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Bonsall Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Attic, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92057 - Oceanside |
Open Parking Spaces | 3 |
Parking Features | Direct Access, Driveway Level, Garage, On Street |
Patio/Porch Features | Covered, Front Porch, See Remarks |
Pool Features | Community, Fenced, Gunite, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Laundry, Kitchen, Family Room, Attic |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Electric, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2971 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Plantation Shutters, Screens |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 7406 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Park, Sprinkler System, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7406 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7406 |
Lot Size Units | Square Feet |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool