













Property Attributes
- MLS#PT21065265
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- Zip92027
- StyleContemporary
- Price$ 1,270,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lyle Anderson with Realty ONE Group, Inc..
Data Source:
CRMLS
Property Description
This building has everything you look for in a Solid investment property. Recently painted this 4 unit building is in a prime rental neighborhood. (Location). Strong rents as of April 1st. Projected figured with current AB1482 of 5%. Does not include the CPI of San Diego. (Cashflow) . Renovated interiors boast granite counters with newer cabinets. Units have laminate & tile floors, and updated fixtures. (Low Maintenance) There is on site coin laundry, covered and uncovered tenant parking, and a large fenced yard for the tenants to enjoy. (Stability) Perfect 1031 up leg property!
Price History | |
---|---|
3/30/2021 | Listed $1,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Refrigerator, Water Heater |
Architectural Style | Contemporary |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Biking, Fishing, Golf, Hiking, Park, Preserve/Public Land, Street Lights, Suburban |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Wall/Window Unit(s) |
Electric | Standard |
Exterior Features | Lighting |
Flooring | Laminate, Tile |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
MLS Area | 92027 - Escondido |
Open Parking Spaces | 4 |
Parking Features | Assigned, Carport, Tandem, Uncovered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Quadruplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Conventional, 1031 Exchange |
Total Actual Rent | 88800 |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Water Sewer Expense | 450 |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, In Carport |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Front Yard, Level, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.22 |
Lot Size Area | 9583 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 5 |
Number of Separate Gas Meters | 5 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool