






























Property Attributes
- MLS#PW21044040
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92058
- StyleSingle Family Residence
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sharon Jennings with Coldwell Banker Coastal Alliance.
Data Source:
CRMLS
Property Description
Beautiful Turn Key Oceanside Home Ready to Move In Now. Open floor plan is perfect for entertaining, dining and more. The kitchen is fully remodeled with custom cabinets, stainless steel built-in appliances, sleek countertops, and lots of storage. Upgrades galore in the home with a newer roof, vinyl windows, many LED light fixtures, mirrored closet doors and fresh paint throughout. Newer wood-look tile brings a warmth to this home and compliments the fixtures and colors. Bathrooms feature newer vanities with granite countertops and travertine tile with decorative accents. Spacious Master Suite off the front entryway lends to privacy from the rest of the house with floor to ceiling large mirrored closet doors. Landscaped backyard off the dining area is perfect for bbqing, entertaining, work or play featuring a new patio cover, low maintenance artificial turf, large storage shed, treehouse and fences all around. Garage has built in cabinets for plenty of storage and organization. Conveniently located minutes away from shopping, parks, dining, and freeways. This Clean Beauty is Ready to Be Your New Home!
Price History | |
---|---|
3/7/2021 | Listed $615,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater |
Attached Garage | Yes |
Community Features | Biking, Curbs, Park, Street Lights, Sidewalks |
Cooling | None |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Solar |
High School District | Oceanside Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Storage, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 92058 - Oceanside |
Open Parking Spaces | 3 |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1563 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 7813 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7813 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool