

































Property Attributes
- MLS#SW21056362
- TypePending
- CountySAN DIEGO
- CitySan Marcos
- AreaSan Marcos
- Zip92069
- StyleSingle Family Residence
- Price$ 654,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Scott Thompson with Preferred Real Estate.
Data Source:
CRMLS
Property Description
Single Story NO HOA and NO Mello Roos. This is the home you've been waiting for! Beautiful open floorplan & HUGE back yard with custom patio cover, dedicated dog run, expansive RV/Trailer/Toy pad, 3.5 enclosed garage spaces & covered carport area. This home has been COMPLETELY remodeled over the past 4 years. New wood fence w/ concrete foundation (to prevent wood corrosion) & artfully hidden steel posts for long term support, custom gates w/automated access to RV area, 3rd garage/shop and covered carport, over 100K colored & stamped concrete in front, side & back. New roof w/heat barrier, designer garage doors on front, NO maintenance front/back yards w turf, stone/block walls, a tranquil waterfall & horseshoe pit. Inside the home, the kitchen has been completely remodeled with new cabinetry, Quartz countertops, farmhouse sink & SS appliances. Large Master BR w/walk-in closet complete w/built in drawers & shelves. The master bathroom is the only space that has not been remodeled. 2nd walk-in closet space, a craft/hobby/utility room and indoor laundry complete the package. 3rd garage has direct access to the laundry room, master BR & bathroom. All new dual pane, vinyl windows throughout, New 200 amp electrical panel, and much, much more! Bring your toys, bring your hobbies, bring your hopes and dreams! This one is a keeper and sure to sell quickly!
Elementary School |
---|
Richland Elementary School |
Price History | |
---|---|
3/18/2021 | Listed $654,900 |
General Features
Accessibility | No Stairs, Parking, Accessible Doors |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Water To Refrigerator |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Golf, Park, Street Lights, Sidewalks |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Stucco |
Cooling | Central Air |
Elementary School | Richland |
Exterior Features | Rain Gutters |
Facing Direction | Southeast |
Flooring | Laminate |
Garage Spaces | 3.5 |
Garage Y/N | Yes |
Heating | Central |
High School | Other |
High School District | San Marcos Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | 92069 - San Marcos |
Middle/Junior High School | Other |
Open Parking Spaces | 7 |
Other Structures | Second Garage, Workshop |
Parking Features | Attached Carport, Boat, Concrete, Covered, Door-Multi, Direct Access, Door-Single, Driveway, Electric Gate, Garage Faces Front, Garage, Garage Door Opener, Gated, Private, RV Gated, RV Access/Parking, One Space |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Open, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Asphalt |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1378 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Garden Window(s), Screens |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Excellent Condition, New Condition, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Landscaped, Level, Street Level |
Lot Size Acres | 0.23 |
Lot Size Area | 9800 |
Lot Size Square Feet | 9800 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 78' |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 12 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool