


































Property Attributes
- MLS#SW21059090
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- Zip92064
- StyleSingle Family Residence
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Kimberly Meeker with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
First time on the market and located right between Rancho Bernardo and Poway. Let your imagination run wild with the endless possibilities this home has. Drive down your own private driveway to a beautiful home that sits on a lot with over 27,400 sqft of space where you can roam, add RV or boat parking, or just entertain friends and family. 3 car tandem garage, 20-foot storage shed, large yard includes a fenced-in dog run area, outdoor patio area with built-in grill and new refrigerator, additional outdoor patio with an alumawood patio cover, and more space to do with whatever your heart desires. Come inside and you are instantly greeted by a soaring two-story entryway leading you through the living room with a cozy fireplace to your eat-in breakfast nook, and spacious kitchen with upgraded cabinets and granite countertops that looks into the living and family room, your spacious open family room has a gas fireplace. The main floor bedroom/den/in-law suite is located near a full bath. The spacious Laundry room area is located in the garage. Secondary bedrooms are spacious and have their own upgraded bath. The master suite offers a walk-in closet and has a full bath. Easy access to I 15, Award-winning schools are located nearby, shopping, restaurants, golf course, hiking trails, and much more. This well-maintained home has so much to offer so hurry this home will not last!!
Price History | |
---|---|
3/22/2021 | Listed $849,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Unknown |
High School District | Poway Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92064 - Poway |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Pool Features | In Ground, Private, See Remarks |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
View | None |
Virtual Tour | http://listings.pixerpros.com/14905heathdr/?mls |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2081 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Solar Screens |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.63 |
Lot Size Area | 27443 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27443 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool