

























Property Attributes
- MLS#210002370
- TypePending
- CountySAN DIEGO
- CityVista
- AreaNorth County
- NeighborhoodLaurel Pointe
- Zip92083
- Style
- Price$ 939,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4164
- Lot Size6,877 SqFt
Listing Provided Courtesy Of:
JP Real Estate & Mortgage Inc.
Data Source:
San Diego MLS
Property Description
Welcome home to one of the largest floorplans and best lots in the gated Laurel Pointe community! Premium lot overlooking the Vista Sports Park soccer field for you to enjoy the activities and lush view in the comfort of your balcony. Well-kept home from original owner with about $115K in upgrades from builder including but not limited to master bedroom balcony, French door, French sliders, game room with wetbar for perfect day off, upgraded flooring, recessed canned lights and many more.
Price History | |
---|---|
2/4/2021 | Listed $939,900 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 251.5 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3018.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Laurel Pointe |
Other Fees | 0.0 |
Price Per Sq Ft | 225.72 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Year Built | 2015 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x11 |
---|---|
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 12x15 |
Bedroom 5 Dimensions | 11x10 |
Dining Room Dimensions | 12x13 |
Equipment | Dishwasher, Disposal, Range/Stove Hood, Gas Cooking |
Family Room Dimensions | 20x18 |
Heat Source | Natural Gas |
Kitchen Dimensions | 18x12 |
Laundry Utilities | Other/Remarks |
Living Area | 4164 |
Living Room Dimensions | 12x11 |
Master Bedroom Dimensions | 18x14 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool