









Property Attributes
- MLS#210006420
- TypePending
- CountySAN DIEGO
- CityImperial Beach
- AreaImperial Beach
- NeighborhoodImperial Beach
- Zip91932
- Style
- Price$ 799,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size5,277 SqFt
Listing Provided Courtesy Of:
Reef Point Realty, Inc
Data Source:
San Diego MLS
Property Description
Enjoy ocean views from your yard at this beautiful single story detached home located in Southern California's hottest up-and-coming beach community. Home sits atop a spacious corner lot located across the street from the estuary and only 4 blocks from the beach. Open-concept 3-bedroom 1 bath includes a custom fence built with wood from the IB pier, stainless appliances, granite countertops, multiple outdoor sitting areas and beautiful landscaping!
Price History | |
---|---|
3/12/2021 | Listed $799,999 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | IMPERIAL BEACH |
Cooling | N/K |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Laundry Y/N | Garage, Outside |
Neighborhood | Imperial Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 854.7 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
View | Ocean |
Year Built | 1949 |
Zoning | R-3:RESTRI |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 9x9 |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator |
Family Room Dimensions | 14x11 |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 936 |
Master Bedroom Dimensions | 13x10 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Detached |
---|---|
Exterior | Brick, Stucco, Wood |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Brick, Patio |
Pool Y/N | N/K |
RV Parking | None Known |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool